Saving with Lovato CNG kit

Lovato CNG Kit Price in Kharghar Belapur Navi Mumbai


SAVING WITH CNG VS PETROL
Run/day (kms) 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Car’s Average (kms/ltr ) 8.00 10.00 12.00 14.00 16.00 18.00 20.00
Petrol Required (Ltr.) 12.50 10.00 8.33 7.14 6.25 5.56 5.00
Car’s Avg on CNG 13.00 16.00 19.00 22.00 25.00 28.00 32.00
CNG Reqd.(Kg.) 7.69 6.25 5.26 4.55 4.00 3.57 3.13
Petrol Cost@75.89 948.63 758.90 632.16 541.85 474.31 421.95 379.45
CNG Cost@34.25 263.38 214.06 180.16 155.84 137.00 122.27 107.20
Savings/Day 685.24 544.84 452.01 386.02 337.31 299.68 272.25
Savings/Mth(30days) 20557.28 16345.13 13560.26 11580.51 10119.38 8990.28 8167.43
Savings/Year(Rs) 246687.30 196141.50 162723.13 138966.16 121432.50 107883.32 98009.10
SAVING WITH CNG VS LPG
Run/day (kms) 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Car’s Average (kms/ltr ) 8.00 10.00 12.00 14.00 16.00 18.00 20.00
Car’s Avg on LPG 6.80 8.50 10.20 11.90 13.60 15.30 17.00
LPG Reqd.(Ltr) 14.70 11.76 9.80 8.40 7.35 6.54 5.88
Car’s Avg on CNG 13.00 16.00 19.00 22.00 25.00 28.00 32.00
CNG Reqd.(kg) 7.69 6.25 5.26 4.55 4.00 3.57 3.13
LPG Cost@49 720.30 576.24 480.20 411.60 360.15 320.46 288.12
CNG Cost@34.25 263.38 214.06 180.16 155.84 137.00 122.27 107.20
Savings/Day 456.92 362.18 300.05 255.76 223.15 198.19 180.92
Savings/Mth(30days) 13707.53 10865.33 9001.35 7672.88 6694.50 5945.63 5427.53
Savings/Year(Rs) 164490.30 130383.90 108016.20 92074.50 80334.00 71347.50 65130.30

Buy Lovato CNG Kit in Kharghar Belapur Navi Mumbai